Total Paid-in Capital / Magor Unitholders
Total paid-in capital
Total paid-in capital, the total number of authorized investment units and the total number of investment units issued and outstanding as of November 1, 2024 are as follows.
This table can be scrolled sideways.
Total paid-in capital | 141,951,477,026yen |
---|---|
The number of authorized investment units | 4,000,000units |
The number of investment units issued and outstanding | 585,834units |
The changes in total paid-in capital and the total number of investment units issued and outstanding since HRR’s foundation are as follows.
This table can be scrolled sideways.
Date | Remarks | Total paid-in capital (thousand yen) |
Total number of investment units issued (units) |
Issue price (Issue value) (yen) |
||
---|---|---|---|---|---|---|
Amount of increase |
Balance | Amount of increase |
Balance | |||
March 6, 2013 | Establishment of private placement | 150,000 | 150,000 | 300 | 300 | 500,000 |
July 11, 2013 | Public offering | 9,302,400 | 9,452,400 | 19,000 | 19,300 | 510,000 (489,600) |
August 12, 2013 | Third-party allotment | 465,120 | 9,917,520 | 950 | 20,250 | (489,600) |
May 1, 2014 | Public offering | 16,547,762 | 26,465,282 | 22,000 | 42,250 | 780,178 (752,171) |
May 27, 2014 | Third-party allotment | 540,810 | 27,006,092 | 719 | 42,969 | (752,171) |
May 1, 2015 | Public offering | 8,673,580 | 35,679,673 | 6,400 | 49,369 | 1,404,215 (1,355,247) |
May 26, 2015 | Third-party allotment | 433,679 | 36,113,352 | 320 | 49,689 | (1,355,247) |
November 2, 2015 | Public offering | 30,279,030 | 66,392,382 | 26,970 | 76,659 | 1,162,024 (1,122,693) |
November 25, 2015 | Third-party allotment | 1,514,512 | 67,906,895 | 1,349 | 78,008 | (1,122,693) |
May 2, 2016 | Public offering | 4,461,050 | 72,367,946 | 3,570 | 81,578 | 1,294,745 (1,249,594) |
May 24, 2016 | Third-party allotment | 223,677 | 72,591,623 | 179 | 81,757 | (1,249,594) |
November 1, 2016 | Investment Unit Split (2-for-1) |
- | 72,591,623 | 81,757 | 163,514 | - |
May 1, 2017 | Public offering | 4,705,163 | 77,296,787 | 8,720 | 172,234 | 559,080 (539,583) |
May 23, 2017 | Third-party allotment | 235,258 | 77,532,045 | 436 | 172,670 | (539,583) |
November 1, 2017 | Public offering | 19,616,644 | 97,148,689 | 38,160 | 210,830 | 531,508 (514,063) |
November 28, 2017 | Third-party allotment | 980,832 | 98,129,521 | 1,908 | 212,738 | (514,063) |
May 1, 2018 | Public offering | 4,389,249 | 102,518,771 | 8,690 | 221,428 | 523,342 (505,092) |
May 22, 2018 | Third-party allotment | 219,209 | 102,737,981 | 434 | 221,862 | (505,092) |
May 31, 2021 | Third-party allotment | 1,964,199 | 104,702,180 | 3,103 | 224,965 | (633,000) |
November 24, 2021 | Public offering | 12,534,995 | 117,237,175 | 19,390 | 244,355 | 669,825 (646,467) |
June 27, 2022 | Public offering | 6,292,013 | 123,529,189 | 10,670 | 255,025 | 610,350 (589,692) |
July 26, 2022 | Third-party allotment | 314,305 | 123,843,495 | 533 | 255,558 | (589,692) |
June 5, 2024 | Public offering | 17,245,697 | 141,089,192 | 35,580 | 291,138 | 501,150 (484,702) |
July 2, 2024 | Third-party allotment | 862,284 | 141,951,477 | 1,779 | 292,917 | (484,702) |
November 1, 2024 | Investment Unit Split (2-for-1) |
- | 141,951,477 | 292,917 | 585,834 | - |
Major unitholders
Major unitholders as of April 30, 2025 are as follows.
This table can be scrolled sideways.
Name | Address | Number of investment units held (units) |
Ratio of the number of investment units held to the total investment units issued (%) |
---|---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) |
Akasaka Intercity AIR Building, 1-8-1 Akasaka, Minato-ku, Tokyo | 97,793 | 16.69 |
Custody Bank of Japan, Ltd. (Trust account) | 1-8-12 Harumi, Chuo-ku, Tokyo | 94,070 | 16.05 |
BNP PARIBAS SINGAPORE/2S/JASDEC/CLIENT ASSET (Standing proxy: The Hongkong and Shanghai Banking Corporation Limited, Tokyo branch) |
3-11-1 Nihonbashi, Chuo-ku, Tokyo | 34,940 | 5.96 |
The Nomura Trust and Banking Co., Ltd. (Investment trust account) |
2-2-2 Otemachi, Chiyoda-ku, Tokyo | 27,505 | 4.69 |
THE NOMURA TRUST AND BANKING CO., LTD. AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND (Standing proxy: Citibank, N.A., Tokyo branch) |
6-27-30 Shinjuku, Shinjuku-ku, Tokyo | 11,000 | 1.87 |
UBS AG SINGAPORE (Standing proxy: Citibank, N.A., Tokyo branch) |
6-27-30 Shinjuku, Shinjuku-ku, Tokyo | 10,731 | 1.83 |
K.K. Horizon Hotels | 2-3 Otemachi, Toyama-shi, Toyama | 9,464 | 1.61 |
STATE STREET BANK WEST CLIENT - TREATY 505234 (Standing proxy: Mizuho Bank, Ltd., Settlement & Clearing Services Department) |
Shinagawa Intercity A Building, 2-15-1 Konan, Minato-ku, Tokyo | 9,236 | 1.57 |
Hoshino Resort Inc. | 2148 Nagakura, Karuizawa-machi, Kitasaku-gun, Nagano | 7,246 | 1.23 |
NORTHERN TRUST CO.(AVFC) RE THE HIGHCLERE INTERNATIONAL INVESTORS SMALLER COMPANIES FUND (Standing proxy: The Hongkong and Shanghai Banking Corporation Limited, Tokyo branch) |
3-11-1 Nihonbashi, Chuo-ku, Tokyo | 6,903 | 1.17 |